Restaurant
| Listed prices are valid as of 1.1.2011 | ||
| Pizza | ||
| 300g - Margherita (tomato base, cheese, ham) | 2,82 € | |
| 300g - Hawaii (tomato base, cheese, ham, pineapple) | 3,15 € | |
| 300g - Formagi (tomato base, 4 kinds of cheese) | 3,25 € | |
| 300g - Al Tonno (tomato base, cheese, tuna, onion, garlic) | 2,99 € | |
| 300g - Diabolská / Diabolic (tomato base, cheese, salami, hot peppers) | 3,49 € | |
| 300g - Vegetariana (tomato base, cheese, sweet corn, bell peppers, mushrooms, tomatoes, artichokes) | 3,49 € | |
| 300g - Carmelo (tomato base, cheese, olives, hot peppers, Niva cheese, mushrooms, egg, onion) | 3,65 € | |
| 300g - Gazdovská/Farmer-style (tomato base, cheese, sausage, bacon, hot peppers) | 3,58 € | |
| 300g - Seafood | 3,98 € | |
| Cold Appetizers | ||
| 100g - Ham roll with horseradish cream | 1,83 € | |
| 200g - Šopský/Bulgarian Salad | 1,49 € | |
| 200g - Greek Salad | 1,66 € | |
| 200g - Cheese Plate ( cheese by daily offer ) | 2,26 € | |
| Hot Appetizers | ||
| 170g - Eggs roasted with bacon | 1,56 € | |
| 170g - Pražská /Prague omelette ( eggs, ham, onion, mushrooms) | 1,83 € | |
| 170g - Ham and eggs | 1,59 € | |
| Soups | ||
| By daily offer | ||
| 0,33l - broth | 0,83 € | |
| 0,33l - tripe soup | 0,93 € | |
| Poultry Dishes | ||
| 150g - Fried chicken breasts | 3,25 € | |
| 150g - Fried chicken breasts in cheese dough | 3,65 € | |
| 150g - Stuffed chicken breasts ( breasts, ham, cheese, breading ) | 4,15 € | |
| 100g - Chicken breast Stroganov ( chicken breasts, onion, mushrooms, tomato puree, cream) | 3,28 € | |
| 150g - Natural chicken breasts on mushrooms | 3,49 € | |
| 150g - - Chinese style chicken breasts ( breasts, sweet corn, cabbage, peas, onion, honey) | 4,15 € | |
| 150g - Greek chicken( breasts, garlic, lemon) | 3,25 € | |
| 150g - Gemer style chicken breasts ( breasts, ham, corn, onion, ketchup, cream) | 3,98 € | |
| 150g - „Pamela“ chicken breasts ( breasts, cheese, ham, peach) | 3,58 € | |
| 200g - „Hawaii“ chicken breasts ( chicken breasts, pineapple) | 3,25 € | |
| 150g - Turkey curry | 4,15 € | |
| 150g - Fried turkey cutlet | 3,82 € | |
| 150g - Gordon Blue( stuffed turkey cutlet) | 4,48 € | |
| Pork Dishes | ||
| 150g - Natural pork cutlet on mushrooms | 3,25 € | |
| 150g - Montenegro cutlet ( pork thigh in potato dough, grated cheese) | 3,55 € | |
| 150g - Fried pork cutlet | 2,99 € | |
| 150g - Pork cutlet ( back meat, ham, cheese, beer dough) | 3,98 € | |
| 100g - Balkan fire ( pork thigh, bacon, mushrooms, onion, chili ) | 3,82 € | |
| 150g - Mary’s delicacy ( potato pancake stuffed with spicy meat) | 3,98 € | |
| Fish Dishes | ||
| 150g - Fried fish fillet | 2,66 € | |
| 150g - Fish fillet with creamy mushroom sauce | 2,49 € | |
| 150g - Spicy fish fillet with cheese | 2,82 € | |
| 100g - Roasted trout( every extra 10g of weight 0,20 € ) | 2,62 € | |
| 100g - Salmon fillets on herbal butter | 4,28 € | |
| Vegetarian Dishes | ||
| 100g - Spaghetti with cheese and ketchup | 1,66 € | |
| 100g - Fried cheese | 3,15 € | |
| 150g - Fried cheese with ham | 3,58 € | |
| Specialties | ||
| 150g - Abovce chicken specialty (breasts, mushrooms, letcho, sweet corn, ketchup, hot peppers, butter) | 4,28 € |
|
| 300g - Dish for two (2x50g fried pork cutlet, 2x 50g Montenegro cutlet, 2x 50g natural chicken cutlet) | 9,26 € | |
| 300g - Dumplings with bryndza sheep cheese and bacon | 2,62 € | |
| 300g - Furmanské dumplings (dumplings with bryndza, sausage, onion) | 2,99 € | |
| 150g - Lockets with cheese (pork, cheese) | 4,98 € | |
| Meals to order 24 hours in advance | ||
| 200g - Roast piglet | 6,64 € | |
| Children food | ||
| 100g - Pinocchio ( fried cutlet, French fries, ketchup/tartar sauce ) | 1,99 € | |
| 180g - Child dream ( pancakes, pudding, cream, chocolate topping ) | 1,66 € | |
| 100g - Fried cheese, French fries, tartar sauce | 1,99 € | |
| Cold and hot desserts | ||
| 200g - „Gundel“ pancakes | 2,32 € | |
| 200g - Pancakes with jam and cream | 1,33 € | |
| 250g - Pancakes with fruit, chocolate and cream | 2,12 € | |
| 180g - Pancakes with Nutella and cream | 1,93 € | |
| 1ks - Fruit sundae with cream | 1,16 € | |
| 100g - Iced banana ( banana in caramel, cream) | 1,49 € | |
| Side dishes | ||
| 150g - French fries | 0,83 € | |
| 150g - Boiled potatoes with butter | 0,66 € | |
| 150g - Potato mash | 0,76 € | |
| 150g - Sautéed potatoes | 0,76 € | |
| 150g - Steamed rice | 0,73 € | |
| 180g - Steamed rice with vegetables | 0,80 € | |
| 180g - Steamed rice with sweet corn | 0,80 € | |
| 1ks - Bread, bread roll | 0,10 € | |
| Sauces, pickles | ||
| 40g - 2pc. - Tartar sauce | 0,43 € | |
| 40g - 2pc. - Ketchup | 0,33 € | |
| 20g - Pickled hot peppers | 0,33 € | |
| 20g - Mutton horns peppers | 0,33 € | |
| Salads | ||
| 100g - Cabbage salad with carrot | 0,83 € | |
| 100g - Mixed salad | 0,83 € | |
| 100g - Cucumber salad | 0,83 € | |
| 100g - Carrot salad | 0,83 € | |
| 50g - Pickled cucumber | 0,27 € | |
| 100g - compote by daily offer | 0,66 € | |
| Ice cream | ||
| 1pc. Ice cream Sundae ( 3 scoops of ice cream, cream, chocolate topping) | 1,16 € | |
| 1pc. - Ice cream-fruit sundae (2 scoops of ice cream, fruit, cream, chocolate topping) | 1,16 € | |
| 1 scoop of ice cream | 0,23 € | |
| EVENT Menu | ||
| 1. Fried pork cutlet, sautéed potatoes, salad | 2,95 € | |
| 2. Fried chicken cutlet, sautéed potatoes, salad | 2,95 € | |
The meat is weighed in a raw state, vegetables and pastry dishes are weighed cooked. Price of a half-portion is 60% of the original price! Prices in the menu already include the 20% VAT |
||
| Hot beverages | ||
| 7 g - Espresso coffee (coffee 7g,sugar 1pc.) | 0,66 € | |
| 7 g - Turkish coffee ( coffee 7g, sugar 1pc. ) | 0,66 € | |
| 7 g - Cappuccino | 0,83 € | |
| 7 g - Viennese coffee (coffee 7g, sugar 1pc.,cream) | 1,00 € | |
| 7 g - Algerian coffee (coffee 7g,sugar 1pc.,cream,0,02l egg liqueur) | 1,16 € | |
| 7 g - Chocolate coffee (coffee 7g , sugar 1pc., cream, chocolate topping) | 1,16 € | |
| 1,5 g - Tea (by daily offer) | 0,40 € | |
| 1 ks - Sugar | 0,03 € | |
| 1 ks - Coffee milk (10g) | 0,13 € | |
| 20 g - Whipped cream | 0,27 € | |
| 10 g - Lemon | 0,10 € | |
| 1 ks - Hot chocolate | 1,00 € | |
| Beer | ||
| 0,3l - Kelt 10° | 0,73 € | |
| 0,5l - Kelt 10° | 0,53 € | |
| 0,3l - Starobrno 10° | 0,73 € | |
| 0,5l - Starobrno 10° | 0,53 € | |
| Zlatý bažant 12° | 1,06 € | |
| 0,5 - Heineken | 1,00 € | |
| 0,5l - Dark beer | 0,83 € | |
| 0,5l - Non-alcoholic beer | 0,83 € | |
| Alcoholic beverages | ||
| 0,04l - Fernet Stock Citrus 30% | 0,83 € | |
| 0,04l - Fernet Stock 40% | 1,00 € | |
| 0,04l - Becherovka 38% | 1,23 € | |
| 0,04l - Jägermeister 35% | 1,93 € | |
| 0,04l - Rémy Martin V.S 40% | 3,12 € | |
| 0,04l - Whisky | 1,83 € | |
| 0,04l - Hruška Spiš Original /Pear 40% | 1,16 € | |
| 0,04l - Slivka Spiš Orginal /Plum 40% | 1,16 € | |
| 0,04l - Slivka Spiš /Plum 52% | 1,66 € | |
| 0,04l - Čerešňa Spiš Original /Cherry 40% | 1,16 € | |
| 0,04 l - Tuzemský Um 36% | 0,50 € | |
| 0,04l - Vodka 36% | 0,50 € | |
| 0,04l - Karpatské Brandy 40% | 1,00 € | |
| 0,04l - Baileys Original 17% | 1,99 € | |
| 0,04 l - Borovička 36% | 0,50 € | |
| 0,04l - Egg liqueur 17% | 0,63 € | |
| 0,04l - Egg liqueur 17% | 0,63 € | |
| 0,04 l - Jubilejná hruška/ Jubilee Pear | 1,00 € | |
| 0,04 l - Jubilejná slivka/ Jubilee Plum | 1,00 € | |
| 0,04 l - Jubilejná čerešňa/ Jubilee Cherry | 1,00 € | |
| 0,04 l - Jubilejná borovička/ Jubilee Juniper | 1,00 € | |
| Non-alcoholic beverages | ||
| 1 St. - Coca Cola (Light) | 1,00 € | |
| 1 St. - Fanta | 1,00 € | |
| 1 St. - Sprite | 1,00 € | |
| 1 St. - Tonic | 1,00 € | |
| 1 St. - Cappy | 1,00 € | |
| 1 dcl - Pepsi cola | 0,27 € | |
| 1 St. - Matúšov prameň | 0,66 € | |
| 1 St. - Bonaqua | 0,66 € | |
| 1 St. - Rajec | 0,66 € | |
| 1 dcl - Vinea | 0,27 € | |
| 1 dcl - Drought kofola | 0,13 € | |
| Weine | ||
| 1 dcl - White wine | 0,33 € | |
| 1 dcl - Red wine | 0,40 € | |


